Datasets
Every six months, Debt per Share (D/S) and Debt to Earnings Multiple (DEM) figures are updated for all companies in the S&P 500, based on the latest available balance sheet data. Download the datasets or explore below for sector averages.
Sector Averages
July 2024
| Sector | Debt per Share | Debt to Earnings |
| S&P 500 | 223.55 | 9.71 |
| Materials | 35.81 | 33.91 |
| Real Estate | 50.9 | 26.98 |
| Utilities | 60.5 | 16.62 |
| Financials | 1291 | 8.77 |
| Consumer Discretionary | 72.26 | 8.18 |
| Energy | 26.48 | 6.89 |
| Communication Services | 54.03 | 6.46 |
| Consumer Staples | 25.52 | 6.28 |
| Healthcare | 42.71 | 5.96 |
| Industrials | 43.5 | 5.3 |
| Information Technology | 19.42 | 3.83 |
To access company-specific data among the S&P 500, click here: Google Sheets | Microsoft Excel
January 2025
| Sector | Debt per Share | Debt to Earnings |
| S&P 500 | 223.55 | 9.71 |
| Materials | 35.81 | 33.91 |
| Real Estate | 50.9 | 26.98 |
| Utilities | 60.5 | 16.62 |
| Financials | 1291 | 8.77 |
| Consumer Discretionary | 72.26 | 8.18 |
| Energy | 26.48 | 6.89 |
| Communication Services | 54.03 | 6.46 |
| Consumer Staples | 25.52 | 6.28 |
| Healthcare | 42.71 | 5.96 |
| Industrials | 43.5 | 5.3 |
| Information Technology | 19.42 | 3.83 |
To access company-specific data among the S&P 500, click here: Google Sheets | Microsoft Excel
July 2025
| Sector | Debt per Share | Debt to Earnings |
| S&P 500 | 223.55 | 9.71 |
| Materials | 35.81 | 33.91 |
| Real Estate | 50.9 | 26.98 |
| Utilities | 60.5 | 16.62 |
| Financials | 1291 | 8.77 |
| Consumer Discretionary | 72.26 | 8.18 |
| Energy | 26.48 | 6.89 |
| Communication Services | 54.03 | 6.46 |
| Consumer Staples | 25.52 | 6.28 |
| Healthcare | 42.71 | 5.96 |
| Industrials | 43.5 | 5.3 |
| Information Technology | 19.42 | 3.83 |
To access company-specific data among the S&P 500, click here: Google Sheets | Microsoft Excel